2025 AAP Annual Meeting Registration Fees
Registration Type | Early Registration | Standard Registration (July 21 - August 20) | On-site |
AAP Member | $715 | $860 | $910 |
Non-member | $825 | $990 | $1040 |
Institutional Partner Member | $575 | $690 | $725 |
Medical Student | $415 | $500 | $520 |
Resident or Fellow (Member & Non-member) | $415 | $500 | $520 |
1-Day AAP Member | $360 | $415 | $440 |
1-Day Non-member | $400 | $480 | $505 |
1-Day Trainee | $210 | $250 | $260 |
Guest – Full Meeting | $250 | $300 | $350 |
Guest – Night Out Only | $150 | $175 | $200 |
Guest – Welcome Reception Only | $100 | $125 | $150 |
| Early | Standard | On-site |
Pre-meeting Activity | $20 | $25 | $25 |
AAP Book Club | Included | Included | Included |
Career Development Boxed Lunch (Non-Vegetarian) | Included | Included | Included |
Career Development Boxed Lunch (Vegetarian) | Included | Included | Included |
| The Pfister Hotel History Tour | $15 | $15 | $15 |
| CME Credits (maximum of 17.25) | $50 | $50 | $50 |
Consultation on Cultural Competency (1 hour session) AAP Member | $125 | $125 | $125 |
Consultation on Cultural Competency (1 hour session) Non-AAP Member | $180 | $180 | $180 |
AAP Annual Meeting Cancellation Policy: Cancellations postmarked or email message received by August 14th will be entitled to a refund less $50 processing fee. No refunds will be issued for cancellations after this date.