2026 AAP Annual Meeting Registration Fees
Registration Type | Early Registration | Standard Registration (July 28 - August 24) | On-site |
AAP Member | $760 | $900 | $955 |
Non-member | $870 | $1040 | $1090 |
Institutional Partner Member | $605 | $725 | $760 |
Medical Student | $315 | $370 | $390 |
Resident or Fellow (Member & Non-member) | $370 | $420 | $440 |
1-Day AAP Member | $390 | $435 | $460 |
1-Day Non-member | $420 | $505 | $530 |
1-Day Trainee | $165 | $185 | $195 |
Guest – Full Meeting | $250 | $300 | $350 |
Guest – Night Out Only | $150 | $175 | $200 |
Guest – Welcome Reception Only | $100 | $125 | $150 |
| Early | Standard | On-site |
Pre-meeting Activity | $10 | $15 | $15 |
AAP Book Club | Included | Included | Included |
Career Development Boxed Lunch (Non-Vegetarian) | Included | Included | Included |
Career Development Boxed Lunch (Vegetarian) | Included | Included | Included |
| CME Credits (maximum of 17.25) | $50 | $50 | $50 |
Consultation on Cultural Competency (1 hour session) AAP Member | $125 | $125 | $125 |
Consultation on Cultural Competency (1 hour session) Non-AAP Member | $180 | $180 | $180 |
AAP Annual Meeting Cancellation Policy: Cancellations postmarked or email message received by August 14th will be entitled to a refund less $50 processing fee. No refunds will be issued for cancellations after this date.
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. Privacy Statement